This report clearly validates that pathbreaking early adopters (use-cases in a bit) are beginning to move proof of concepts and pilots to production & reaping the benefits of transformational technology.
For the uninitiated, OpenStack promises a complete ecosystem for building out private clouds. The OpenStack Foundation is backed by some major technology players, including Red Hat, HP, IBM, AT&T, Comcast, Canonical/Ubuntu, HO, VMWare, Nebula, Rackspace and Suse. Built from multiple sub-projects as a modular system — OpenStack allows an IT organization to build out a scalable private (or hybrid) cloud architecture that is based on an open standard, unlike Amazon Web Services (AWS). This is particularly relevant in financial services given the cost and regulatory pressures banking organizations are under, as well as a need to derive competitive advantage from agile implementations without incurring the security and business risks of a public cloud.
One of the key differentiator’s of the OpenStack project is that it is composed up of various sub-projects and one does not need to do an end to end implementation of the entire ecosystem to realize it’s benefits. It is designed to provide a very high degree of flexibility as modules can generally be used in combination, or be used as one off projects.
Series | Status | Releases | Date |
Liberty | Under development | Due | Oct 15, 2015 |
Kilo | Current stable release, security-supported | 2015.1.0 | Apr 30, 2015 |
Juno | Security-supported | 2014.2.3 | Apr 13, 2015 |
2014.2.2 | Feb 5, 2015 | ||
2014.2.1 | Dec 5, 2014 | ||
2014.2 | Oct 16, 2014 | ||
Icehouse | Security-supported | 2014.1.4 | Mar 12, 2015 |
2014.1.3 | Oct 2, 2014 | ||
2014.1.2 | Aug 8, 2014 | ||
2014.1.1 | Jun 9, 2014 | ||
2014.1 | Apr 17, 2014 | ||
Havana | EOL | 2013.2.4 | Sep 22, 2014 |
2013.2.3 | Apr 03, 2014 | ||
2013.2.2 | Feb 13, 2014 | ||
2013.2.1 | Dec 16, 2013 | ||
2013.2 | Oct 17, 2013 | ||
Grizzly | EOL | 2013.1.5 | Mar 20, 2014 |
2013.1.4 | Oct 17, 2013 | ||
2013.1.3 | Aug 8, 2013 | ||
2013.1.2 | Jun 6, 2013 | ||
2013.1.1 | May 9, 2013 | ||
2013.1 | Apr 4, 2013 | ||
Folsom | EOL | 2012.2.4 | Apr 11, 2013 |
2012.2.3 | Jan 31, 2013 | ||
2012.2.2 | Dec 13, 2012 | ||
2012.2.1 | Nov 29, 2012 | ||
2012.2 | Sep 27, 2012 | ||
Essex | EOL | 2012.1.3 | Oct 12, 2012 |
2012.1.2 | Aug 10, 2012 | ||
2012.1.1 | Jun 22, 2012 | ||
2012.1 | Apr 5, 2012 | ||
Diablo | EOL | 2011.3.1 | Jan 19, 2012 |
2011.3 | Sep 22, 2011 | ||
Cactus | Deprecated | 2011.2 | Apr 15, 2011 |
Bexar | Deprecated | 2011.1 | Feb 3, 2011 |
Austin | Deprecated | 2010.1 | Oct 21, 2010 |
Regardless, OpenStack’s own continuous release cycle of new OpenStack modules reflects the agile, continuous delivery that many evolving BT organizations look to mirror (see Figure 2). Whether enterprises establish and build a center of OpenStack excellence internally or leverage it through a series of vendor partners, they are turning to OpenStack as the platform layer of their solutions across core projects tying into the larger BT agenda.
The two step process to do this looks like the below –
Typically for a PaaS..i.e running systems of engagement like web properties and three tier application. A lot of technical debt built on BMC to orchestrate VMs, PaaS’s and Containers.